
Periskop - 40
Singer: PeriskopTitle: 40
Size MP3 album: 1820 mb
Size FLAC album: 1450 mb
Category: Electronic
Style: Ambient, Dub Techno, Noise, Drone
Year: 2013
Rating: 4.6/5
Votes: 319
Format: FLAC DTS AAC MIDI ADX VOC WMA
Category: Electronic
Periskop - 40
Download links
- 1450 downloads at 21 mb/s
MP3 version ZIP archive
- 1820 downloads at 22 mb/s
FLAC version ZIP archive
Tracklist
LP | |
1 A. I | 4:12 |
1 A. II | 7:13 |
1 A. III | 5:51 |
1 A. IV | 4:15 |
1 A. V | 1:02 |
1 B. I | 6:24 |
1 B. II | 4:12 |
1 B. III | 3:13 |
1 B. IV | 2:17 |
1 B. V | 4:06 |
Memory Stick Content | |
LP | |
1 A. I | 4:12 |
1 A. II | 7:13 |
1 A. III | 5:51 |
1 A. IV | 4:15 |
1 A. V | 1:02 |
1 B. I | 6:24 |
1 B. II | 4:12 |
1 B. III | 3:13 |
1 B. IV | 2:17 |
1 B. V | 4:06 |
2 | |
2. I | 4:38 |
2. II | 4:16 |
2. III | 1:11 |
2. IV | 6:36 |
2. V | 4:43 |
2. VI | 7:09 |
2. VII | 6:51 |
2. VIII | 8:04 |
3 | |
3. I | 5:16 |
3. II | 5:22 |
3. III | 5:12 |
3. IV | 11:47 |
3. V | 5:36 |
3. VI | 5:28 |
3. VII | 8:05 |
Thrust 130 | |
Thrust 130 I | 9:50 |
Thrust 130 II | 9:50 |
Thrust 130 III | 9:50 |
Thrust 130 IV | 9:50 |
Thrust 140 | |
Thrust 140 I | 6:17 |
Thrust 140 II | 4:44 |
Thrust 140 III | 5:22 |
Thrust 140 IV | 7:24 |
Thrust 140 V | 5:36 |
Thrust 140 VI | 6:03 |
Thrust 140 VII | 5:29 |
Thrust 140 VIII | 5:36 |
Polar 1 | |
Polar 1. I | 5:49 |
Polar 1. II | 7:19 |
Polar 1. III | 7:11 |
Polar 1. IV | 9:46 |
Polar 1. V | 5:39 |
Polar 1. VI | 0:55 |
Polar 1. VII | 4:40 |
Polar 1. VIII | 6:40 |
Polar 1. IX | 4:39 |
Polar 2 | |
Polar 2. I | 9:36 |
Polar 2. II | 6:02 |
Polar 2. III | 4:38 |
Polar 2. IV | 1:37 |
Polar 2. V | 7:34 |
Polar 2. VI | 7:14 |
Polar 2. VII | 6:30 |
Polar 2. VIII | 5:12 |
Polar 2. IX | 5:23 |
80/60 1 | |
80/60 I | 9:21 |
80/60 II | 7:42 |
80/60 III | 8:13 |
80/60 IV | 7:36 |
80/60 V | 9:45 |
80/60 2 | |
80/60 VI | 8:36 |
80/60 VII | 8:06 |
80/60 VIII | 7:36 |
80/60 IX | 7:18 |
80/60 X | 8:38 |
80/60 XI | 8:52 |
80/60 3 | |
80/60 XII | 8:05 |
80/60 XIII | 7:28 |
80/60 XIV | 7:18 |
80/60 XV | 9:08 |
80/60 XVI | 8:12 |
15 | |
15 I | 8:36 |
15 II | 8:42 |
15 III | 6:26 |
15 IV | 6:27 |
15 V | 8:48 |
15 VI | 11:50 |
125 1 | |
125 I | 4:05 |
125 II | 4:05 |
125 III | 4:05 |
125 IV | 4:05 |
125 V | 4:05 |
125 VI | 4:05 |
125 VII | 4:05 |
125 VIII | 4:05 |
125 IX | 4:05 |
125 X | 4:05 |
125 2 | |
125 XI | 4:05 |
125 XII | 4:05 |
125 XIII | 4:05 |
125 XIV | 4:05 |
125 XV | 4:05 |
125 XVI | 4:05 |
125 XVII | 4:05 |
125 XVIII | 4:05 |
125 XIX | 4:05 |
125 XX | 4:05 |
Blackout 1 | |
Blackout 1. I | 14:10 |
Blackout 1. II | 14:30 |
Blackout 1. III | 13:36 |
Blackout 1. IV | 4:08 |
Blackout 2 | |
Blackout 2. I | 9:45 |
Blackout 2. II | 10:25 |
Blackout 2. III | 2:43 |
Blackout 2. IV | 2:26 |
Blackout 2. V | 4:10 |
Blackout 2. VI | 9:13 |
Blackout 2. VII | 7:55 |
Blackout 3 | |
Blackout 3. I | 26:13 |
Blackout 3. II | 6:13 |
Blackout 3. III | 4:02 |
Blackout 3. IV | 18:58 |
Blackout 4 | |
Blackout 4. I | 7:25 |
Blackout 4. II | 9:30 |
Blackout 4. III | 3:57 |
Blackout 4. IV | 5:58 |
Blackout 4. V | 7:39 |
Blackout 4. VI | 5:47 |
Blackout 4. VII | 3:52 |
Blackout 4. VIII | 5:40 |
Melancholia 1 | |
Melancholia 1. I | 3:53 |
Melancholia 1. II | 6:08 |
Melancholia 1. III | 5:20 |
Melancholia 1. IV | 5:09 |
Melancholia 1. V | 4:38 |
Melancholia 1. VI | 4:49 |
Melancholia 1. VII | 4:39 |
Melancholia 1. VIII | 5:00 |
Melancholia 1. IX | 4:49 |
Melancholia 2 | |
Melancholia 2. I | 8:01 |
Melancholia 2. II | 9:57 |
Melancholia 2. III | 2:33 |
Melancholia 2. IV | 10:08 |
Melancholia 2. V | 6:52 |
Melancholia 2. VI | 9:42 |
Melancholia 2. VII | 1010 |
Melancholia 2. VIII | 7:06 |
Melancholia 2. IX | 10:51 |
Signal 1 | |
Signal 1. I | 5:29 |
Signal 1. II | 6:34 |
Signal 1. III | 5:57 |
Signal 1. IV | 6:27 |
Signal 1. V | 6:33 |
Signal 1. VI | 7:01 |
Signal 1. VII | 6:17 |
Signal 2 | |
Signal 2. I | 2:23 |
Signal 2. II | 6:16 |
Signal 2. III | 6:36 |
Signal 2. IV | 4:48 |
Signal 2. V | 7:37 |
Signal 2. VI | 6:38 |
Signal 2. VII | 7:02 |
Signal 2. VIII | 3:40 |
Signal 2. IX | 8:28 |
Signal 3 | |
Signal 3. I | 4:45 |
Signal 3. II | 8:26 |
Signal 3. III | 5:06 |
Signal 3. IV | 7:15 |
Signal 3. V | 5:20 |
Signal 3. VI | 6:00 |
Signal 3. VII | 5:13 |
Signal 3. VIII | 1:24 |
Signal 3. IX | 9:00 |
Signal 3. X | 7:08 |
Signal 4 | |
Signal 4. I | 5:00 |
Signal 4. II | 5:46 |
Signal 4. III | 4:57 |
Signal 4. IV | 1:29 |
Signal 4. V | 5:14 |
Signal 4. VI | 2:43 |
Signal 4. VII | 6:40 |
Signal 4. VIII | 5:16 |
Signal 4. IX | 7:33 |
Signal 4. X | 1:25 |
Signal 4. XI | 4:41 |
Signal 5 | |
Signal 5. I | 7:01 |
Signal 5. II | 4:56 |
Signal 5. III | 6:55 |
Signal 5. IV | 5:13 |
Signal 5. V | 5:26 |
Signal 5. VI | 5:44 |
Signal 5. VII | 4:39 |
Signal 5. VIII | 4:35 |
Signal 5. IX | 7:13 |
Signal 5. X | 7:25 |
Dubworks 1 | |
Dubworks 1. I | 5:42 |
Dubworks 1. II | 5:30 |
Dubworks 1. III | 6:12 |
Dubworks 1. IV | 3:49 |
Dubworks 1. V | 7:36 |
Dubworks 1. VI | 6:35 |
Dubworks 1. VII | 6:03 |
Dubworks 1. VIII | 6:00 |
Dubworks 1. IX | 6:17 |
Dubworks 1. X | 6:16 |
Dubworks 1. XI | 7:13 |
Dubworks 2 | |
Dubworks 2. I | 10:16 |
Dubworks 2. II | 7:35 |
Dubworks 2. III | 7:42 |
Dubworks 2. IV | 4:40 |
Dubworks 2. V | 5:55 |
Dubworks 2. VI | 4:40 |
Dubworks 2. VII | 7:39 |
Dubworks 2. VIII | 4:41 |
Dubworks 2. IX | 4:10 |
Dubworks 3 | |
Dubworks 3. I | 8:57 |
Dubworks 3. II | 7:49 |
Dubworks 3. III | 5:52 |
Dubworks 3. IV | 9:09 |
Dubworks 3. V | 10:06 |
Dubworks 3. VI | 3:49 |
Dubworks 3. VII | 6:12 |
Dubworks 3. VIII | 8:36 |
Dubworks 4 | |
Dubworks 4. I | 6:14 |
Dubworks 4. II | 6:38 |
Dubworks 4. III | 2:06 |
Dubworks 4. IV | 5:21 |
Dubworks 4. V | 4:50 |
Dubworks 4. VI | 8:06 |
Dubworks 4. VII | 6:50 |
Dubworks 4. VIII | 8:41 |
Submerge 1 | |
Submerge 1. I | 7:42 |
Submerge 1. II | 10:30 |
Submerge 1. III | 7:27 |
Submerge 1. IV | 9:20 |
Submerge 1. V | 8:10 |
Submerge 1. VI | 5:29 |
Submerge 2 | |
Submerge 2. I | 11:16 |
Submerge 2. II | 15:36 |
Submerge 2. III | 7:15 |
Submerge 2. IV | 4:48 |
Submerge 2. V | 8:33 |
Submerge 3 | |
Submerge 3. I | 6:54 |
Submerge 3. II | 14:19 |
Submerge 3. III | 7:42 |
Submerge 3. IV | 18:21 |
Submerge 4 | |
Submerge 4. I | 13:30 |
Submerge 4. II | 10:54 |
Submerge 4. III | 7:48 |
Submerge 4. IV | 10:50 |
Burst 1 | |
Burst 1. I | 7:24 |
Burst 1. II | 6:32 |
Burst 1. III | 5:13 |
Burst 1. IV | 5:56 |
Burst 1. V | 7:15 |
Burst 1. VI | 8:29 |
Burst 1. VII | 5:59 |
Burst 2 | |
Burst 2. I | 8:56 |
Burst 2. II | 6:25 |
Burst 2. III | 3:44 |
Burst 2. IV | 6:00 |
Burst 2. V | 6:16 |
Burst 2. VI | 6:51 |
Burst 2. VII | 5:51 |
Burst 2. VIII | 7:05 |
Burst 2. IX | 5:46 |
Burst 3 | |
Burst 3. I | 3:58 |
Burst 3. II | 2:37 |
Burst 3. III | 6:03 |
Burst 3. IV | 5:29 |
Burst 3. V | 5:02 |
Burst 3. VI | 3:56 |
Burst 3. VII | 1:57 |
Burst 3. VIII | 1:01 |
Burst 3. IX | 5:08 |
Burst 3. X | 6:16 |
Burst 3. XI | 3:57 |
Noiseworks 1 | |
Noiseworks 1. I (Edges And Noise) | 15:36 |
Noiseworks 1. II (Shattered Currents) | 12:57 |
Noiseworks 1. III (Rather Thin) | 3:20 |
Noiseworks 1. IV (Underplane) | 6:12 |
Noiseworks 2 | |
Noiseworks 2. I (Disruption) | 19:16 |
Noiseworks 2. II (Corruption) | 19:51 |
Noiseworks 3 | |
Noiseworks 3. I (Abruption) | 20:59 |
Noiseworks 3. II (Eruption) | 20:02 |
Aarhus | |
Aarhus I | 2:40 |
Aarhus II | 4:01 |
Aarhus III | 4:26 |
Aarhus IV | 4:38 |
Aarhus V | 9:25 |
Aarhus VI | 4:05 |
Aarhus VII | 4:48 |
Aarhus VIII | 1:35 |
Aarhus IX | 2:30 |
Aarhus X | 5:00 |
Aarhus XI | 4:08 |
Aarhus XI | 1:55 |
The Light Within | |
The Light Within | 35:04 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UR005LP, PeriskopUSB1 | Periskop | 40 (LP, Album + M/Stick) | Uhrlaut, Periskop.cc | UR005LP, PeriskopUSB1 | Denmark | 2013 |
none | Periskop | 40 (288xFile, MP3, Album, 224) | Uhrlaut, Periskop.cc | none | Denmark | 2013 |
Recommendations
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|