
Herb Alpert's Tijuana Brass - Whipped Cream & Other Delights
Singer: Herb Alpert's Tijuana BrassTitle: Whipped Cream & Other Delights
Size MP3 album: 1903 mb
Size FLAC album: 1438 mb
Category: Jazz, Latin, Pop
Style: Latin Jazz
Year: 1965
Notes: "Whipped Cream and Other Delights" is the fourth album by Herb Alpert & the Tijuana Brass. The album cover features model Dolores Erickson in chiffon and shaving cream.
Rating: 4.2/5
Votes: 302
Format: DTS AAC WAV AA VQF MP2 AU
Category: Jazz, Latin, Pop
Herb Alpert's Tijuana Brass - Whipped Cream & Other Delights
Download links
- 1438 downloads at 21 mb/s
MP3 version ZIP archive
- 1903 downloads at 22 mb/s
FLAC version ZIP archive
Tracklist
A Taste Of Honey | 2:43 |
Green Peppers | 1:31 |
Tangerine | 2:46 |
Bittersweet Samba | 1:46 |
Lemon Tree | 2:23 |
Whipped Cream | 2:33 |
Love Potion No. 9 | 3:02 |
El Garbanzo | 2:13 |
Ladyfingers | 2:43 |
Butterball | 2:12 |
Peanuts | 2:09 |
Lollipops And Roses | 2:27 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LP-110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records | LP-110 | US | 1965 |
TAMS-9002 | Herb Alpert's Tijuana Brass* | Crema Batida y Otras Delicias (LP, Album) | Tizoc, A&M Records | TAMS-9002 | Mexico | 1965 |
C 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (Cass, Album) | A&M Records | C 110 | Canada | 1965 |
CYP 158, ZCYP 158 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (Cass, Album) | Pye International, A&M Records | CYP 158, ZCYP 158 | UK | 1965 |
AMX 5110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (Cass, Album) | A&M Records | AMX 5110 | US | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP) | A&M Records | SP 4110 | Canada | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP) | A&M Records | SP 4110 | Canada | 1965 |
SP 4110(D), SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP) | A&M Records, A&M Records | SP 4110(D), SP 4110 | Canada | 1965 |
SP 4110(D), SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP) | A&M Records, A&M Records | SP 4110(D), SP 4110 | Canada | 1965 |
SHA-U 91 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | London Records | SHA-U 91 | Germany | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP 4110 | Canada | 1965 |
LPS-77151 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | Fermata | LPS-77151 | Venezuela | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP 4110 | Canada | 1965 |
212012 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | 212012 | Austria | 1965 |
SFL 931680 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | Festival Records | SFL 931680 | New Zealand | 1965 |
PST 2 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | Pye Records | PST 2 | South Africa | 1965 |
A&M LP 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | A&M LP 110 | US | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP 4110 | 1965 | |
SP 4110(D), SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | SP 4110(D), SP 4110 | Canada | 1965 |
SP 4110, SP-4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | SP 4110, SP-4110 | Canada | 1965 |
SP 4110, SP4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | SP 4110, SP4110 | US | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP 4110 | US | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP 4110 | US | 1965 |
212012 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | 212012 | Germany | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP 4110 | France | 1965 |
212 012, 212012 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | 212 012, 212012 | Germany | 1965 |
LAM 2021 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | LAM 2021 | UK | 1965 |
SP-4110 (D) | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP-4110 (D) | Canada | 1965 |
v 1758 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | Quality | v 1758 | Canada | 1965 |
SP 4110, SP-4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | SP 4110, SP-4110 | US | 1965 |
AMLS 958 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | AMLS 958 | UK | 1965 |
NSPL 28058 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | Pye International | NSPL 28058 | UK | 1965 |
SAML-931,680 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SAML-931,680 | Australia | 1965 |
SP 4110(D), SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | SP 4110(D), SP 4110 | Canada | 1965 |
212012, 212 012 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | 212012, 212 012 | Austria | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP 4110 | US | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP 4110 | US | 1965 |
SV 1758 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Blu) | Quality | SV 1758 | Canada | 1965 |
SP 4110, ST-90387 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Club) | A&M Records, Capitol Record Club | SP 4110, ST-90387 | US | 1965 |
SAM 021 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Gat) | A&M Records | SAM 021 | South Africa | 1965 |
SV 1758 (D) | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mar) | Quality | SV 1758 (D) | Canada | 1965 |
LP-110, LP 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records, A&M Records | LP-110, LP 110 | US | 1965 |
v 1758 (C) | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | Quality | v 1758 (C) | Canada | 1965 |
LDU 179.002 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records | LDU 179.002 | Europe | 1965 |
LP110, LP 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records, A&M Records | LP110, LP 110 | US | 1965 |
FL-31680 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | Festival Records | FL-31680 | New Zealand | 1965 |
LP 110 (C), LP 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records, A&M Records | LP 110 (C), LP 110 | Canada | 1965 |
AML 958 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records | AML 958 | UK | 1965 |
LP-110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records | LP-110 | US | 1965 |
LP-110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records | LP-110 | US | 1965 |
LP-110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records | LP-110 | US | 1965 |
LP-110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records | LP-110 | Canada | 1965 |
NPL 28058 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | Pye International | NPL 28058 | UK | 1965 |
LP-110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records | LP-110 | US | 1965 |
LP 110, A&M 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records, A&M Records | LP 110, A&M 110 | US | 1965 |
TAMM-9002 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | Tizoc, A&M Records | TAMM-9002 | Mexico | 1965 |
NPL 28058, NPL.28058 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | Pye International, Pye International | NPL 28058, NPL.28058 | UK | 1965 |
LP 110(C), LP 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records, A&M Records | LP 110(C), LP 110 | Canada | 1965 |
V 1758 (C) | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | Quality | V 1758 (C) | Canada | 1965 |
LP 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono, 1st) | A&M Records | LP 110 | US | 1965 |
T-90387 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono, Club) | A&M Records | T-90387 | US | 1965 |
LP110, T 90387, T-90387 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono, Club) | A&M Records, A&M Records, A&M Records | LP110, T 90387, T-90387 | US | 1965 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Pit) | A&M Records | SP 4110 | US | 1965 |
SP 4110, LP 110, A&M 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RP, Ter) | A&M Records, A&M Records | SP 4110, LP 110, A&M 110 | US | 1965 |
SP 4110, A&M 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Ter) | A&M Records, A&M Records | SP 4110, A&M 110 | US | 1965 |
AMB 110, LP-110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (Reel, 4tr Stereo, 7" Reel, Album) | A&M Records, A&M Records | AMB 110, LP-110 | US | 1965 |
HDAS 371-01, HDA (S) 371-01 | Herb Alpert Y Sus Tijuana Brass* | Crema Batida Y Otras Golosinas (LP, Album) | A&M Records, A&M Records, Hispavox, Hispavox | HDAS 371-01, HDA (S) 371-01 | Spain | 1966 |
HDAS 371-01 | Herb Alpert Y Sus Tijuana Brass* | Crema Batida Y Otras Golosinas (LP, Album) | A&M Records | HDAS 371-01 | Spain | 1966 |
FB-118 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | FB-118 | Brazil | 1966 |
SFL-931,680 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Blu) | Festival Records | SFL-931,680 | Australia | 1966 |
FPX 330 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | Columbia | FPX 330 | France | 1966 |
SP 4110, SP-4110, A & M 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RP) | A&M Records, A&M Records, A&M Records | SP 4110, SP-4110, A & M 110 | US | 1966 |
SP 4110, A & M 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RP) | A&M Records, A&M Records | SP 4110, A & M 110 | US | 1966 |
SP 4110, A & M 110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RP) | A&M Records, A&M Records | SP 4110, A & M 110 | US | 1966 |
SP 4110, SP-4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RP) | A&M Records, A&M Records | SP 4110, SP-4110 | US | 1966 |
932 006 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (Cass, Album) | A&M Records | 932 006 | Germany | 1967 |
212.012, 212012 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | 212.012, 212012 | Norway | 1967 |
SWL-1026 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Unofficial, Red) | Bell Song Record | SWL-1026 | Taiwan | 1967 |
SWL-1024, SWL-1026 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Unofficial, Red) | Bell Song Record, Bell Song Record | SWL-1024, SWL-1026 | Taiwan | 1967 |
FL-S1336, Ⓢ FL-1336 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Unofficial, Red) | First Record, First Record | FL-S1336, Ⓢ FL-1336 | Taiwan | 1967 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP 4110 | Italy | 1968 |
LP-7151 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | A&M Records | LP-7151 | Venezuela | 1968 |
SAML-931680 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records, Festival Records | SAML-931680 | Australia | 1968 |
SAMX 340.588 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records | SAMX 340.588 | France | 1968 |
80 705 I | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | 80 705 I | Spain | 1970 |
SP 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records | SP 4110 | Canada | 1971 |
Y8QAM 958 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (8-Trk, Album, Quad, RE) | A&M Records | Y8QAM 958 | UK | 1972 |
875 032, 875.032 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records, A&M Records | 875 032, 875.032 | France | 1974 |
LAX5015 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records | LAX5015 | Japan | 1976 |
LP-88021 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records | LP-88021 | Ecuador | 1978 |
SP-3157 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records | SP-3157 | US | 1981 |
D32Y3086 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (CD, Album) | A&M Records | D32Y3086 | Japan | 1986 |
CD 3157, 75021 3157 2 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (CD, Album, RE) | A&M Records, A&M Records | CD 3157, 75021 3157 2 | US | 1995 |
KICP 3103 | Herb Alpert & The Tijuana Brass | Whipped Cream & Other Delights (CD, Album, RE, RM) | A&M Records | KICP 3103 | Japan | 2005 |
DK 32868 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (CD, Album, RE, RM, Dig) | Shout! Factory | DK 32868 | US | 2005 |
SABRECD2003 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (CD, Album, RE, RM, Dig) | High Coin | SABRECD2003 | Europe | 2005 |
826663-11055 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Pic, RE, Ltd) | Shout! Factory | 826663-11055 | US | 2009 |
HRB 011 | Herb Alpert & The Tijuana Brass | Whipped Cream & Other Delights (CD, Album, RE, RM) | Herb Alpert Presents | HRB 011 | US | 2015 |
HRB 009 | Herb Alpert & The Tijuana Brass | Whipped Cream & Other Delights (LP, Album, RE, RM, 180) | Herb Alpert Presents | HRB 009 | US | 2015 |
AMX 4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (4-Trk, Album) | A&M Records | AMX 4110 | US | Unknown |
8T-4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (8-Trk, Album) | A&M Records | 8T-4110 | US | Unknown |
8Q-54110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (8-Trk, Album, Quad) | A&M Records | 8Q-54110 | US | Unknown |
CD 3157, 75021 3157 2 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (CD, Album, RE) | A&M Records, A&M Records | CD 3157, 75021 3157 2 | US | Unknown |
CS-69833 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (Cass, Album, RE, Dol) | A&M Records | CS-69833 | Canada | Unknown |
CS-3157 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (Cass, Album, RE, Dol) | A&M Records | CS-3157 | US | Unknown |
212 012, 212012 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | 212 012, 212012 | Germany | Unknown |
PL 2043 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | Pye Records | PL 2043 | South Africa | Unknown |
SP 4110, SP-4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records | SP 4110, SP-4110 | US | Unknown |
LP 110, SP 4110, SP-4110 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records, A&M Records, A&M Records | LP 110, SP 4110, SP-4110 | US | Unknown |
LDY 379 250 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | London Records | LDY 379 250 | Netherlands | Unknown |
SP-4110 (D) | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album) | A&M Records | SP-4110 (D) | Canada | Unknown |
LDO 179 250 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono) | London Records | LDO 179 250 | Netherlands | Unknown |
FL-31,680 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono, Blu) | Festival Records | FL-31,680 | Australia | Unknown |
AML-31,680 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, Mono, RE) | A&M Records | AML-31,680 | Australia | Unknown |
AMP-7072, SP-4110 | Herb Alpert & The Tijuana Brass | Whipped Cream & Other Delights (LP, Album, Promo, RE) | A&M Records, A&M Records | AMP-7072, SP-4110 | Japan | Unknown |
AMLS 958 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records | AMLS 958 | UK | Unknown |
SP 4110 | Herb Alpert & The Tijuana Brass | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records | SP 4110 | US | Unknown |
80 705 IT | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | A&M Records | 80 705 IT | Germany | Unknown |
SFL-931,680 | Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights (LP, Album, RE) | Festival Records | SFL-931,680 | Australia | Unknown |
Recommendations
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|