
U2 - U218 Singles
Singer: U2Title: U218 Singles
Size MP3 album: 1911 mb
Size FLAC album: 1799 mb
Category: Rock
Style: Pop Rock
Year: 2006
Rating: 3.8/5
Votes: 449
Format: AIFF DTS VQF AUD MIDI XM MP4
Category: Rock
U2 - U218 Singles
Download links
- 1799 downloads at 21 mb/s
MP3 version ZIP archive
- 1911 downloads at 22 mb/s
FLAC version ZIP archive
Tracklist
–U2 | Beautiful Day | 4:05 |
–U2 | I Still Haven't Found What I'm Looking For | 4:38 |
–U2 | Pride (In The Name Of Love) | 3:48 |
–U2 | With Or Without You | 4:56 |
–U2 | Vertigo | 3:10 |
–U2 | New Year's Day | 4:17 |
–U2 | Mysterious Ways | 4:02 |
–U2 | Stuck In A Moment You Can't Get Out Of | 4:31 |
–U2 | Where The Streets Have No Name | 4:46 |
–U2 | Sweetest Thing | 3:00 |
–U2 | Sunday Bloody Sunday | 4:40 |
–U2 | One | 4:35 |
–U2 | Desire | 2:59 |
–U2 | Walk On | 4:26 |
–U2 | Elevation | 3:47 |
–U2 | Sometimes You Can't Make It On Your Own | 5:05 |
–U2 And Green Day | The Saints Are Coming | 3:21 |
–U2 | Window In The Skies | 4:08 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
U218 - 0602517135505 | U2 | U218 Singles (2xLP, Comp, Gat) | Island Records, Mercury Music Group | U218 - 0602517135505 | UK & Europe | 2006 |
X-0776 | U2 | 18 Singles (2xCD, Comp, Unofficial) | Universal Music Ltd. | X-0776 | Asia | 2006 |
60251713871 | U2 | 18 Videos (DVD-V, Comp, NTSC, All) | Universal Music, Island Records | 60251713871 | Brazil | 2006 |
1713871 | U2 | 18 Videos (DVD-V, Comp, NTSC, Sup) | Universal Music Mexico, Island Records | 1713871 | Mexico | 2006 |
XR-0684 LG-B0329 | U2 | U2 18 Singles (2xCD, Album, Comp) | Universal | XR-0684 LG-B0329 | Hong Kong | 2006 |
171 354-6 | U2 | U218 Singles (Special Indonesia Edition) (CD, Comp, S/Edition) | Island Records, Mercury Music Group | 171 354-6 | Indonesia | 2006 |
none | U2 | U218 Singles - Sampler (CD, Comp, Smplr, Promo) | Mercury | none | Europe | 2006 |
none | U2 | U218 Singles (18xFile, MP3, Comp, RE, RM, 320) | Interscope Records | none | US | 2006 |
MGBT-248 | U2 | U218 Singles (2xCD, Comp, Meg) | Island Records | MGBT-248 | Japan | 2006 |
2SD-20078 | U2 | U218 Singles (2xHDCD, Comp, Unofficial, Dig) | Universal , Direct Strem Digital | 2SD-20078 | China | 2006 |
1713551 | U2 | U218 Singles (Box, Dlx, Ltd + CD, Comp + DVD-V, Multichannel, NT) | Universal, Island Records, Mercury Music Group | 1713551 | Argentina | 2006 |
0602517135932 | U2 | U218 Singles (Box, Dlx, Ltd + CD, Comp + DVD-V, Multichannel, PA) | Island Records, Mercury | 0602517135932 | UK & Europe | 2006 |
0602517135932 | U2 | U218 Singles (Box, Dlx, Ltd + CD, Comp + DVD-V, Multichannel, PA) | Island Records, Mercury | 0602517135932 | UK & Europe | 2006 |
0602517135475 | U2 | U218 Singles (CD, Comp) | Island Records, Mercury Music Group | 0602517135475 | Ukraine | 2006 |
U218 - 060251743128 | U2 | U218 Singles (CD, Comp) | Island Records, Mercury | U218 - 060251743128 | UK & Europe | 2006 |
1713542 | U2 | U218 Singles (CD, Comp) | Universal, Mercury Music Group, Island Records | 1713542 | Argentina | 2006 |
0602517135475 | U2 | U218 Singles (CD, Comp) | Island Records, Mercury Music Group | 0602517135475 | Ukraine | 2006 |
0251713542 | U2 | U218 Singles (CD, Comp) | Mercury | 0251713542 | Canada | 2006 |
0602517135468 | U2 | U218 Singles (CD, Comp) | Mercury | 0602517135468 | Malaysia | 2006 |
0602517135413, 0602517143104, 0602517143081 | U2 | U218 Singles (CD, Comp) | Mercury, Mercury, Mercury | 0602517135413, 0602517143104, 0602517143081 | UK & Europe | 2006 |
0602517135420 | U2 | U218 Singles (CD, Comp) | Mercury | 0602517135420 | Singapore | 2006 |
0602517143098 | U2 | U218 Singles (CD, Comp) | Mercury | 0602517143098 | Europe | 2006 |
602498135136 | U2 | U218 Singles (CD, Comp) | Mercury Music Group | 602498135136 | Europe | 2006 |
UICI-1051 | U2 | U218 Singles (CD, Comp) | Island Records, Mercury Music Group | UICI-1051 | Japan | 2006 |
0602517135420 | U2 | U218 Singles (CD, Comp) | Mercury, Universal Island Records Ltd. | 0602517135420 | Hong Kong | 2006 |
0602517135468 | U2 | U218 Singles (CD, Comp) | Mercury | 0602517135468 | Singapore | 2006 |
0602517171282 | U2 | U218 Singles (CD, Comp) | Island Records | 0602517171282 | UK & Europe | 2006 |
0602517135437 | U2 | U218 Singles (CD, Comp) | Mercury | 0602517135437 | Europe | 2006 |
0602517135413 | U2 | U218 Singles (CD, Comp) | Mercury Music Group, Island Records | 0602517135413 | Europe | 2006 |
171354-2 | U2 | U218 Singles (CD, Comp) | Universal, Universal Music Taiwan | 171354-2 | Taiwan | 2006 |
60251713542 | U2 | U218 Singles (CD, Comp) | Mercury Music Group, Island Records, Universal Music | 60251713542 | Brazil | 2006 |
SSTARCD 7060 | U2 | U218 Singles (CD, Comp) | Mercury | SSTARCD 7060 | South Africa | 2006 |
DB9432 / 171 354-6 | U2 | U218 Singles (CD, Comp) | Mercury | DB9432 / 171 354-6 | South Korea | 2006 |
1713549 | U2 | U218 Singles (CD, Comp) | Island Records | 1713549 | Australasia | 2006 |
060251713546 | U2 | U218 Singles (CD, Comp) | Island Records, Mercury Music Group | 060251713546 | Philippines | 2006 |
0602517135444 | U2 | U218 Singles (CD, Comp) | Mercury Music Group, Island Records | 0602517135444 | Poland | 2006 |
B0008027-02 | U2 | U218 Singles (CD, Comp) | Interscope Records | B0008027-02 | US | 2006 |
0602517143081, 060251735413 | U2 | U218 Singles (CD, Comp) | Mercury, Mercury | 0602517143081, 060251735413 | UK & Europe | 2006 |
1713542 | U2 | U218 Singles (CD, Comp) | Island Records, Universal Music Group | 1713542 | Mexico | 2006 |
171 354-6 | U2 | U218 Singles (CD, Comp) | Island Records, Mercury | 171 354-6 | Thailand | 2006 |
UICI-9015 | U2 | U218 Singles (CD, Comp, Ltd + DVD-V, Multichannel, NTSC) | Universal Music | UICI-9015 | Japan | 2006 |
B0008028-10 | U2 | U218 Singles (CD, Comp, Ltd + DVD-V, Multichannel, NTSC) | Interscope Records | B0008028-10 | US | 2006 |
0602517135499 | U2 | U218 Singles (CD, Comp, Num) | Island Records, Mercury Music Group | 0602517135499 | Europe | 2006 |
0602517135499 | U2 | U218 Singles (CD, Comp, Num, Spe) | Mercury, Island Records | 0602517135499 | UK | 2006 |
UICI-1051 | U2 | U218 Singles (CD, Comp, Promo) | Island Records, Mercury Music Group | UICI-1051 | Japan | 2006 |
1713549 | U2 | U218 Singles (CD, Comp, Spe) | Mercury, Island Records | 1713549 | New Zealand | 2006 |
0602517135420 | U2 | U218 Singles (CD, Comp, Sup) | Mercury | 0602517135420 | Europe | 2006 |
0602517143128 | U2 | U218 Singles (CD, Comp, Sup) | Mercury Music Group | 0602517143128 | Europe | 2006 |
0602517135413 | U2 | U218 Singles (CD, Comp, Sup) | Mercury Music Group | 0602517135413 | Europe | 2006 |
0602517143111 | U2 | U218 Singles (CD, Comp, Sup) | Mercury | 0602517143111 | Europe | 2006 |
171 354-8, 2875 | U2 | U218 Singles (Cass, Comp) | Mercury Music Group, Island Records | 171 354-8, 2875 | Indonesia | 2006 |
0251713871 | U2 | U218 Videos (DVD-V, Comp, NTSC) | Island Records | 0251713871 | Canada | 2006 |
0251713871 | U2 | U218 Videos (DVD-V, Comp, NTSC) | Island Records | 0251713871 | Argentina | 2006 |
460502601108 | U2 | U218 Videos (DVD-V, Comp, PAL) | Mercury | 460502601108 | Russia | 2006 |
0602517138704 | U2 | U218 Videos (DVD-V, Comp, PAL) | Mercury | 0602517138704 | Europe | 2006 |
B0008081-09 | U2 | U218 Videos (DVD-V, NTSC, Comp) | Interscope Records, Island Records, Mercury, Universal Music | B0008081-09 | US | 2006 |
UIBI-1016 | U2 | U218 Videos (DVD-V, NTSC, Comp) | Universal Music | UIBI-1016 | Japan | 2006 |
46050 2600988 | U2 | U218 Singles (CD, Comp) | Universal Music Russia | 46050 2600988 | Russia | 2007 |
46050 2600988 | U2 | U218 Singles (CD, Comp) | Universal Music Russia | 46050 2600988 | Russia | 2007 |
9787880944457 | U2 | U218 Singles (CD, Comp) | Peking University Audio & Video Press | 9787880944457 | China | 2010 |
4605026009882 | U2 | U218 Singles (CD, Comp) | Universal Music Russia | 4605026009882 | Russia | 2014 |
1713542 | U2 | U218 Singles (CD, Comp, RE) | Island Records | 1713542 | Mexico | 2016 |
U218 - 0602517135505 | U2 | U218 Singles (2xLP, Comp, RE, Gat) | Island Records, Mercury | U218 - 0602517135505 | UK & Europe | 2017 |
60251713542 | U2 | 18 Singles (CD, Comp, RP) | Mercury Music Group, Island Records | 60251713542 | Brazil | Unknown |
60251713542 | U2 | U218 Singles (CD, Comp, RE, RP) | Island Records, Universal Music | 60251713542 | Brazil | Unknown |
Recommendations
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|